War At Sea

Final 1998 Avaloncon Results



                                                  Swiss  Schedule
No.  Name              Played   Won  Lost  Tied  Points  Strength  Finish
---  ----------------  ------  ----  ----  ----  ------  --------  ------
 8   Mike Kaye              7     6     1     0      40         -       1
21   Matt Romaniecki        7     5     1     1      45         -       2
11   Rob Mull               6     4     1     1      45         -       3
17   Tom Scarborough        6     4     2     0      38         -       4
 9   Andy Gardner           5     3     1     1      35         -       5
19   Mike Ussery            5     2     1     2      32         -       6
 6   Patrick Richardson     5     3     2     0      30      6.80       7
26   Dave Zimmerman         4     1     1     2      30*     6.32       8
 7   Vince Meconi           5     2     1     2      30      5.68       9
 2   Steve Packwood         5     2     1     2      30      4.78      10
28   John Elliot            5     3     2     0      30      3.81      11
10   Bruce Monnin           5     3     2     0      30      3.61      12
 4   Jonathan Lockwood      4     3     1     0      30      2.67      13
 5   Bruce Reiff            4     2     2     0      20      6.84      14
20   Pete Shelling          5     2     3     0      20      5.87      15
18   Allen Kaplan           4     2     2     0      20      5.35      16
12   Gary Moody             5     2     3     0      20      5.00      17
32   Jim Kramer             5     2     3     0      20      4.76      18
27   Joe Collinson          5     2     3     0      20      4.55      19
23   Joe Dragan             3     1     1     1      15         -      20
34   Glenn Petroski         3     1     2     0      10      6.50      21
22   Mark Gutfreund         2     1     1     0      10      6.50      22
29   Steven Squibb          4     1     3     0      10      5.56      23
31   Patrick Mirk           4     1     3     0      10      5.40      24
13   David Rynkowski        4     1     3     0      10      4.33      25
 3   Ray Freeman            1     1     0     0      10      0.00      26
15   Joe Powell             3     1     2     0       8         -      27
35   Arnaud Bouis           1     0     1     0       2         -      28
30   Ed Snarski             1     0     1     0       0     10.00      29
16   Kevin Keller           1     0     1     0       0      7.60      30
24   Joseph Pelliccia       2     0     2     0       0      6.50      31
25   Ron Wuerth             3     0     3     0       0      6.43      32
14   John Pack              1     0     1     0       0      6.40      33
 1   Tim Hitchings          3     0     3     0       0      4.67      34
33   Bill Scott             1     0     1     0       0      3.33      35

*Includes 10 points given for bye.



Key

No. -- Player seeding.

Played -- Number of games played by player, including semifinals and final.

Swiss Points -- Number of VPs scored in 5 preliminary (Swiss) rounds.

Schedule Strength -- Used to break ties among players of equal VPs; equals # of VPs earned by player's opponents divided by # of games played by one's opponents. Second tiebreaker is AREA rating.

Finish -- Final ranking.


If you have any questions, please contact the WBC War at Sea Tournament Gamemaster, Vince Meconi.

Links to return to the WaS AREA PBeM Ladder, BPA WaS PBeM Tournament, or WBC War at Sea Tournament.


The Boardgame Players Association BPA Logo